MONDAY 20 September
R stands for Remote attendance
TUESDAY 21 September
WEDNESDAY 22 September
TIME | PRESETING AUTHOR | TITLE | |
SESSION 4 – A CASE STUDY ANALYSIS: THE VAIA STORM | |||
9:00-9:30 | Silvio Davolio CNR-ISAC | Vaia storm: intense cyclone, atmospheric river and wind storm | |
9:30–10:00 | Umberto Rizza CNR-ISAC | Investigation of the indirect effects of dust on the Mediterranean severe weather system: application for the Vaia storm | |
10:00–10:30 | Tony C. Landi CNR-ISAC | Preliminary evaluation of direct and indirect effects of the aerosols on the cyclogenisis: the case study of VAIA storm | |
10:30–11:00 | Discussion and Conclusions |
R stands for Remote attendance
The Organizing Committee (CNR-ISAC):
Silvio Davolio, Mario Marcello Miglietta, Umberto Rizza, Giovanni Lella, Fabio Grasso
Info: MMCA_2021@isac.cnr.it